Impact
Cross-frontier impact.
Reviewer-declared dependency links between findings on three Alzheimer frontiers, filtered to accepted-core on the source side. Each row is one typed propagation: how an accepted finding on one frontier rests on, or extends, a finding on a peer frontier.
By link type.
- depends 4
- extends 1
Edges.
Filtered to accepted-core only on either side. Drafts and needs_revision findings are excluded.
| From | Link | To | Note |
|---|---|---|---|
vf_1731753d816fb7d0 early-ad In TRAILBLAZER-ALZ 2, donanemab slowed CDR-SB progression by 0.67 points at 76 w | depends accepted | vf_29671540d388fc5d anti-amyloid The minimum clinically important difference for CDR-SB in early Alzheimer's dise | Donanemab CDR-SB effect of -0.67 is calibrated against the MCID anchor declared in anti-amyloid translation. |
vf_439b33c0ec425686 early-ad Hippocampal blood-brain barrier breakdown measured by DCE-MRI Ktrans is elevated | depends accepted | vf_8108c9642038749a bbb Interactive effects of blood-brain barrier breakdown and Alzheimer's disease bio | Nation 2019 hippocampal BBB Ktrans elevation feeds the BBB-AD biomarker interaction analysis on cognitive decline. |
vf_572f67e17d14dd9b early-ad The minimum clinically important difference (MCID) for CDR-SB in early Alzheimer | depends accepted | vf_29671540d388fc5d anti-amyloid The minimum clinically important difference for CDR-SB in early Alzheimer's dise | MCID for CDR-SB scope anchor depends on the MCID finding in anti-amyloid translation; calibration cohort here uses the same anchor. |
vf_84ebd5a5ef97eba6 early-ad Donanemab efficacy on iADRS at 76 weeks is larger in the low or medium tau patho | depends accepted | vf_29671540d388fc5d anti-amyloid The minimum clinically important difference for CDR-SB in early Alzheimer's dise | iADRS stratification depends on a calibrated decline anchor; MCID for CDR-SB serves as the bridge anchor. |
vf_84ebd5a5ef97eba6 early-ad Donanemab efficacy on iADRS at 76 weeks is larger in the low or medium tau patho | extends unreviewed | vf_0f4099b0c5f58629 anti-amyloid Influence of patient characteristics on efficacy and safety of anti-amyloid mono | Tau-PET stratified efficacy in TRAILBLAZER-ALZ 2 extends the anti-amyloid translation efficacy/safety meta-analysis with a calibration-anchored stratification. |
Compiled at 2026-05-09T00:57:19Z from
exports/cross-frontier-impact.v1.json. Read-only view; the
substrate event log is the source of truth.